WOW! What sound and ocean views from this 3rd row totally remodeled home. Main entry can be used as extra living space or game room. 2nd floor features 2 bedrooms, full bath with tub, a 2nd master suite with walk-in shower, linen closet and washer/dryer. All bedrooms have direct access to the 3 sided wrap around decks. 3rd floor is the main living area with large kitchen with island, living area, dining room, half bath, wet bar and also includes access to the wrap around deck to enjoy sound and ocean views. 4th floor is for the master of the home featuring a large master bath with walk in shower, 2 private balconies to enjoy sound or ocean views, wet bar with refrigerator, office/lounging area, walk-in closet and washer/dryer hookup. Elevator features shiplap surround, luxury vinyl tile throughout with carpeted lighted steps, stainless steel appliances including a Wolf cooktop, pantry, dimmers on most of the lighting fixtures along with many other special features. 2 car garage with washer/dryer hookup. Beach 2 minutes away with the access at the end of street. Definitely a must see! Owner has just started rentals.
MLS# | 100223192 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 218 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,906 |
Garage | 2 |
Story(s) | 4.0 |
Acreage | 0.18 |
Property View | Yes |
IQWeb_mls_ncregional_Optional_01 | No |
---|---|
IQWeb_mls_ncregional_Optional_02 | Yes |
IQWeb_mls_ncregional_Optional_03 | No |
IQWeb_mls_ncregional_Optional_04 | Yes |
IQWeb_mls_ncregional_Optional_05 | No |
IQWeb_mls_ncregional_Optional_06 | No |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_08 | No |
IQWeb_mls_ncregional_Optional_10 | No |
IQWeb_mls_ncregional_Optional_11 | No |
IQWeb_mls_ncregional_Optional_13 | No |
IQWeb_mls_ncregional_Optional_14 | Yes |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Not In Subdivision) | |
Price: $1,225,000 low | high Med: $160,000 SqFt: 2,906 low | high Med: 840 $ / SqFt: $422 low | high Med: $190 On Site: 218 low | high Med: 13 |