This truly spectacular beautifully landscaped home with custom designed saltwater heated and chilled pool in the desirable community of Anchors Bend, will not disappoint! The spacious floor plan features a gourmet kitchen with white quartz counters, Thermador appliances, large island with The Gallery Workstation and Dornbracht faucet, butler's pantry with dishwasher drawers, overflow refrigerator/freezer and wine bar with 75 bottle wine refrigerator. Enjoy your relaxing first floor master suite with Lutron automatic shades, marble steam shower, custom made double vanity and large walk-in closet. Upstairs features a 2nd master suite along with 2 additional bedrooms, a 2nd laundry room and large bonus room with wet bar, refrigerator/freezer drawers and full bath. The home also has many ''State of the Art'' custom features such as Lutron Wi-Fi home control system, Wi-Fi security camera ready, Nest thermostats, Energy efficient LED lighting, Theater room with 10.0 Dolby Atmos surround system along with 9.0 Sonos surround system. Just a short walk to the neighborhood clubhouse with pool and bar area, flat screen TV's, grills and more! Don't miss out on this great home!
MLS# | 100180438 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 116 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full, 1 Half |
SQ Feet | 4,069 |
Garage | 2 |
Pool | Yes |
Story(s) | 2.0 |
Acreage | 0.28 |
IQWeb_mls_ncregional_Optional_01 | No |
---|---|
IQWeb_mls_ncregional_Optional_02 | No |
IQWeb_mls_ncregional_Optional_03 | No |
IQWeb_mls_ncregional_Optional_04 | Yes |
IQWeb_mls_ncregional_Optional_05 | No |
IQWeb_mls_ncregional_Optional_06 | Yes |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_08 | Yes |
IQWeb_mls_ncregional_Optional_09 | 780.00 |
IQWeb_mls_ncregional_Optional_10 | No |
IQWeb_mls_ncregional_Optional_11 | No |
IQWeb_mls_ncregional_Optional_13 | Yes |
IQWeb_mls_ncregional_Optional_14 | Yes |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | Yes |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28411 |
Area | New Hanover |
Community Name | Anchors Bend |
Elementary School | Castle Hayne |
Middle School | Noble |
High School | Laney |
Listing VS Median (in Anchors Bend) | |
Price: $879,900 low | high Med: $483,750 SqFt: 4,069 low | high Med: 2,741 $ / SqFt: $216 low | high Med: $177 On Site: 116 low | high Med: 51.500000 |