This home has been completely renovated throughout. Truly move in ready with all the finishing touches. Open floor plan with Luxury Vinyl Plank Flooring, Sequoia Granite Countertops, new roof, insulation, fixtures, electrical, plumbing and HVAC system with 10 year warranty. Crown molding throughout. New cabinets in the kitchen, offers stainless steel Whirlpool appliances and a large Island with lots of cabinet space. Large master bedroom with walk-in tile shower, offering 2 vanity areas. Brushed nickel faucets throughout. Hall bath also completely re-done. Covered porch out back as well as a Large open deck great for entertaining. Detached workshop and storage area with electrical service. Close to Public Boat ramps, Cape Lookout Lighthouse and Shackleford Banks.
MLS# | 100255762 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 26 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,560 |
Story(s) | 1.0 |
Acreage | 0.46 |
IQWeb_mls_ncregional_Optional_01 | No |
---|---|
IQWeb_mls_ncregional_Optional_02 | No |
IQWeb_mls_ncregional_Optional_03 | No |
IQWeb_mls_ncregional_Optional_04 | No |
IQWeb_mls_ncregional_Optional_05 | No |
IQWeb_mls_ncregional_Optional_06 | Yes |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_08 | No |
IQWeb_mls_ncregional_Optional_10 | Yes |
IQWeb_mls_ncregional_Optional_11 | No |
IQWeb_mls_ncregional_Optional_13 | No |
IQWeb_mls_ncregional_Optional_14 | Yes |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Gloucester |
Zip Code | 28528 |
Area | Carteret |
Community Name | Catcher's Point |
Elementary School | Smyrna |
Middle School | Down East |
High School | East Carteret |
Listing VS Median (in Catcher's Point) | |
Price: $209,000 low | high Med: $209,000 SqFt: 1,560 low | high Med: 1,560 $ / SqFt: $134 low | high Med: $134 On Site: 26 low | high Med: 26 Sourced by Back At You |