This home has great potential. Has 3BR 2BA and large rooms with central heat/air.
MLS# | 100257101 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1922 |
Days On Site | 15 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,768 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.26 |
IQWeb_mls_ncregional_Optional_01 | No |
---|---|
IQWeb_mls_ncregional_Optional_02 | No |
IQWeb_mls_ncregional_Optional_03 | No |
IQWeb_mls_ncregional_Optional_04 | No |
IQWeb_mls_ncregional_Optional_05 | No |
IQWeb_mls_ncregional_Optional_06 | No |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_08 | No |
IQWeb_mls_ncregional_Optional_10 | Yes |
IQWeb_mls_ncregional_Optional_11 | No |
IQWeb_mls_ncregional_Optional_13 | Yes |
IQWeb_mls_ncregional_Optional_14 | Yes |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | No |
Area Information | |
---|---|
State | NC |
County | Edgecombe |
City | Macclesfield |
Zip Code | 27852 |
Area | Edgecombe |
Community Name | Not In Subdivision |
Elementary School | Bullock |
Middle School | Parker |
High School | Southwest Edgecombe |
Listing VS Median (in Not In Subdivision) | |
Price: $48,500 low | high Med: $160,000 SqFt: 1,768 low | high Med: 675 $ / SqFt: $27 low | high Med: $59 On Site: 15 low | high Med: 13.500000 Sourced by Back At You |