Nice 2 BR 2 Bath home with a large fenced in yard. Includes a 30x11 shop and 15x8 storage building.
MLS# | 100247108 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1962 |
Days On Site | 90 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,072 |
Story(s) | 1.0 |
Acreage | 0.34 |
IQWeb_mls_ncregional_Optional_01 | No |
---|---|
IQWeb_mls_ncregional_Optional_02 | No |
IQWeb_mls_ncregional_Optional_03 | No |
IQWeb_mls_ncregional_Optional_04 | No |
IQWeb_mls_ncregional_Optional_05 | No |
IQWeb_mls_ncregional_Optional_06 | Yes |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_08 | No |
IQWeb_mls_ncregional_Optional_10 | Yes |
IQWeb_mls_ncregional_Optional_11 | No |
IQWeb_mls_ncregional_Optional_13 | Yes |
IQWeb_mls_ncregional_Optional_14 | No |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | Yes |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28412 |
Area | New Hanover |
Community Name | Not In Subdivision |
Elementary School | Williams |
Middle School | Williston |
High School | New Hanover |
Listing VS Median (in Not In Subdivision) | |
Price: $194,500 low | high Med: $159,900 SqFt: 1,072 low | high Med: 0 $ / SqFt: $181 low | high Med: $0 On Site: 90 low | high Med: 153 |