Great Primary Home! Great Second Home! Great Investment Property! Incredible Oceanside Club Colony Beach House with Bogue Sound Water Views, & w/ Easy Neighborhood Walk to the Ocean & Beach! Features include Open Floor Plan(Great Room, Dining, Kitchen Areas) , New Roof 2019, New HVAC 2020, New Flooring, Some Updated Appliances, Plenty of Bedrooms, Ample Storage & Closets, Spacious Side Deck for Picnics & Relaxing at the Beach, Large Lot, Exterior Storage Room, and More!Close to Boating & Beach, Friends & Family, Restaurants & Shops!
MLS# | 100223202 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1969 |
Days On Site | 213 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,288 |
Story(s) | 1.0 |
Acreage | 0.26 |
Property View | Yes |
IQWeb_mls_ncregional_Optional_01 | No |
---|---|
IQWeb_mls_ncregional_Optional_02 | No |
IQWeb_mls_ncregional_Optional_03 | Yes |
IQWeb_mls_ncregional_Optional_04 | No |
IQWeb_mls_ncregional_Optional_05 | No |
IQWeb_mls_ncregional_Optional_06 | No |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_08 | No |
IQWeb_mls_ncregional_Optional_10 | No |
IQWeb_mls_ncregional_Optional_11 | No |
IQWeb_mls_ncregional_Optional_13 | No |
IQWeb_mls_ncregional_Optional_14 | Yes |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Club Colony |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Club Colony) | |
Price: $369,900 low | high Med: $484,450 SqFt: 1,288 low | high Med: 992 $ / SqFt: $287 low | high Med: $574 On Site: 213 low | high Med: 180.500000 |