This is a rare opportunity to purchase a well-appointed condo with forever ocean views, 2651 sqft of living space, personal elevator access, plenty of covered carport parking and a two-car garage to store all your toys. The unit is a short walk to the beach and there is a complex pool on-site. There are three decks to enjoy the views. The interior features vaulted ceiling on the main level, modern open floor plan with a formal dining area, vaulted ceiling, recessed lighting, gas log fireplace, granite counters, stainless steel appliances, and plenty of storage for year around living. Each bedroom features its own bathroom and there is a half bath off the main living area, a full-size laundry room with a prep sink. The lower living level has two bedrooms, a separate entrance, and an additional common area/family room. The master suite has a bonus setting area with a luxurious master bathroom with a large soaking tub and spacious separate shower. On the ground level there are two wired storage closets off the carport with an extra refrigerator. Short term rentals are not allowed, monthly rentals are allowed. The furniture is negotiable. Call now for a private showing, before it is too late!
MLS# | 100246152 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 106 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,651 |
Garage | 2 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1.0 |
Property View | Yes |
IQWeb_mls_ncregional_Optional_01 | No |
---|---|
IQWeb_mls_ncregional_Optional_02 | Yes |
IQWeb_mls_ncregional_Optional_03 | No |
IQWeb_mls_ncregional_Optional_04 | No |
IQWeb_mls_ncregional_Optional_05 | No |
IQWeb_mls_ncregional_Optional_06 | Yes |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_08 | Yes |
IQWeb_mls_ncregional_Optional_09 | 8580.00 |
IQWeb_mls_ncregional_Optional_10 | Yes |
IQWeb_mls_ncregional_Optional_11 | No |
IQWeb_mls_ncregional_Optional_13 | No |
IQWeb_mls_ncregional_Optional_14 | No |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | Yes |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Carolina Beach |
Zip Code | 28428 |
Area | New Hanover |
Community Name | The Palms of Carolina Beach Condominiums |
Elementary School | Carolina Beach |
Middle School | Murray |
High School | Ashley |
Listing VS Median (in The Palms of Carolina Beach Condominiums) | |
Price: $540,000 low | high Med: $540,000 SqFt: 2,651 low | high Med: 2,651 $ / SqFt: $204 low | high Med: $204 On Site: 106 low | high Med: 106 Sourced by Back At You |