Canal front home with separate guest quarters, detached 24 x 24 one car garage and a 12 x 16 shed. Enjoy a peaceful setting at the end of a canal that leads out to Dawson Creek in Oriental. The main home is complete with an open concept living and kitchen, spacious bedroom and bathroom, and a full size laundry room. The 276 sq. ft guest house is finished with a large 10 x 28 screened-in porch, a cozy living room and a full kitchen and bedroom. This property is all about spending time outdoors whether it be in the guest house screened-in porch, on the large deck off the main home, working from the shed and garage, or with a fishing pole down on the private dock. Located less than twenty minutes from the heart of Oriental or the Cherry Branch - Minnesott Beach Ferry for quick access to MCAS Cherry Point or North Carolina's Crystal Coast beaches. Just thirty minutes to Historic Downtown New Bern.
MLS# | 100247714 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 123 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 508 |
Garage | 1 |
Story(s) | 1.0 |
Acreage | 0.39 |
Water Front | Yes |
Property View | Yes |
IQWeb_mls_ncregional_Optional_01 | No |
---|---|
IQWeb_mls_ncregional_Optional_02 | No |
IQWeb_mls_ncregional_Optional_03 | No |
IQWeb_mls_ncregional_Optional_04 | No |
IQWeb_mls_ncregional_Optional_05 | No |
IQWeb_mls_ncregional_Optional_06 | No |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_08 | No |
IQWeb_mls_ncregional_Optional_10 | No |
IQWeb_mls_ncregional_Optional_11 | No |
IQWeb_mls_ncregional_Optional_13 | No |
IQWeb_mls_ncregional_Optional_14 | Yes |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | Yes |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Oriental |
Zip Code | 28571 |
Area | Pamlico |
Community Name | Not In Subdivision |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Not In Subdivision) | |
Price: $175,000 low | high Med: $169,900 SqFt: 508 low | high Med: 1,849 $ / SqFt: $344 low | high Med: $105 On Site: 123 low | high Med: 97.5 Sourced by Back At You |