This home is situated on a fourth of an acre. Wirh a lot this size there are endless possibilities.Home sold as is, seller will make no repairs.
MLS# | 100248894 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1920 |
Days On Site | 122 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,304 |
Story(s) | 1.0 |
Acreage | 0.27 |
IQWeb_mls_ncregional_Optional_01 | No |
---|---|
IQWeb_mls_ncregional_Optional_02 | No |
IQWeb_mls_ncregional_Optional_03 | No |
IQWeb_mls_ncregional_Optional_04 | No |
IQWeb_mls_ncregional_Optional_05 | No |
IQWeb_mls_ncregional_Optional_06 | Yes |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_08 | No |
IQWeb_mls_ncregional_Optional_10 | No |
IQWeb_mls_ncregional_Optional_11 | No |
IQWeb_mls_ncregional_Optional_13 | Yes |
IQWeb_mls_ncregional_Optional_14 | Yes |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28401 |
Area | New Hanover |
Community Name | Not In Subdivision |
Elementary School | Snipes |
Middle School | Williston |
High School | New Hanover |
Listing VS Median (in Not In Subdivision) | |
Price: $145,000 low | high Med: $169,000 SqFt: 1,304 low | high Med: 1,416 $ / SqFt: $111 low | high Med: $122 On Site: 122 low | high Med: 46 Sourced by Back At You |