New Construction in Nash County. Great Room with cathedral ceiling, Eat-in Kitchen with granite counters and bay window, steps to deck overlooking private back yard. Master Suite with dual vanities, jetted tub, walk-in shower, and walk-in closet. 2 more Guest Rooms along with another Full Bath, all on an acre of land.
MLS# | 100244154 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2020 |
Days On Site | 113 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,380 |
Story(s) | 1.0 |
Acreage | 1.00 |
IQWeb_mls_ncregional_Optional_01 | No |
---|---|
IQWeb_mls_ncregional_Optional_02 | No |
IQWeb_mls_ncregional_Optional_03 | No |
IQWeb_mls_ncregional_Optional_04 | No |
IQWeb_mls_ncregional_Optional_05 | No |
IQWeb_mls_ncregional_Optional_06 | Yes |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_08 | No |
IQWeb_mls_ncregional_Optional_10 | No |
IQWeb_mls_ncregional_Optional_11 | Yes |
IQWeb_mls_ncregional_Optional_13 | No |
IQWeb_mls_ncregional_Optional_14 | No |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | Yes |
Area Information | |
---|---|
State | NC |
County | Nash |
City | Bailey |
Zip Code | 27807 |
Area | Nash |
Community Name | Not In Subdivision |
Elementary School | Bailey |
Middle School | Southern Nash |
High School | Southern Nash |
Listing VS Median (in Not In Subdivision) | |
Price: $224,500 low | high Med: $159,700 SqFt: 1,380 low | high Med: 1,212 $ / SqFt: $163 low | high Med: $135 On Site: 113 low | high Med: 38.5 |