3 bedroom, 1 bath home with vinyl siding and side deck. Located very conveniently to Hwy 301.
MLS# | 100250618 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 103 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,025 |
Story(s) | 1.0 |
Acreage | 0.20 |
IQWeb_mls_ncregional_Optional_01 | No |
---|---|
IQWeb_mls_ncregional_Optional_02 | No |
IQWeb_mls_ncregional_Optional_03 | No |
IQWeb_mls_ncregional_Optional_04 | No |
IQWeb_mls_ncregional_Optional_05 | No |
IQWeb_mls_ncregional_Optional_06 | No |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_08 | No |
IQWeb_mls_ncregional_Optional_10 | No |
IQWeb_mls_ncregional_Optional_11 | No |
IQWeb_mls_ncregional_Optional_13 | No |
IQWeb_mls_ncregional_Optional_14 | Yes |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | Yes |
Area Information | |
---|---|
State | NC |
County | Wilson |
City | Wilson |
Zip Code | 27893 |
Area | Wilson |
Community Name | Not In Subdivision |
Elementary School | Vick |
Middle School | Toisnot |
High School | Fike |
Listing VS Median (in Not In Subdivision) | |
Price: $54,900 low | high Med: $169,000 SqFt: 1,025 low | high Med: 1,416 $ / SqFt: $54 low | high Med: $122 On Site: 103 low | high Med: 46 Sourced by Back At You |