Enjoy the peaceful setting in this coastal home just minutes from the beach! Excellently appointed Parker plan will not disappoint with its large front porch and classic white pillars. Designed to maximize functionality, while providing luxury and ease of living, this stunning home features a 1st floor office with french doors, large family room with tray ceiling that opens beautifully into the kitchen, breakfast area and sunroom to make entertaining a breeze. This kitchen includes white full-overlay cabinets w/3x6 taupe amity glass tile backsplash, Lyra Quartz counters, stainless appliances (incl. gas range) and flat center island w/overhang for barstool lounging. The primary bedroom is conveniently located on the first floor featuring a tray ceiling, WIC and luxury bath w/tile floors, large tiled walk-in shower and dual vanity w/quartz counters. Stained oak tread stairs will lead you to the second floor, which features an open loft/bonus area PLUS 3 additional bedrooms and 2 full baths. Built to meet our high standards for optimal energy efficiency, each home comes with a plethora of top of the line features. HERS rated for energy efficiency. Low HOA & Private sewer.
MLS# | 100255747 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2021 |
Days On Site | 18 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,698 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.31 |
IQWeb_mls_ncregional_Optional_01 | No |
---|---|
IQWeb_mls_ncregional_Optional_02 | No |
IQWeb_mls_ncregional_Optional_03 | No |
IQWeb_mls_ncregional_Optional_04 | Yes |
IQWeb_mls_ncregional_Optional_05 | No |
IQWeb_mls_ncregional_Optional_06 | Yes |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_08 | Yes |
IQWeb_mls_ncregional_Optional_09 | 499.92 |
IQWeb_mls_ncregional_Optional_10 | Yes |
IQWeb_mls_ncregional_Optional_11 | No |
IQWeb_mls_ncregional_Optional_13 | No |
IQWeb_mls_ncregional_Optional_14 | No |
IQWeb_mls_ncregional_Optional_15 | Yes |
IQWeb_mls_ncregional_Optional_16 | No |
Area Information | |
---|---|
State | NC |
County | Pender |
City | Hampstead |
Zip Code | 28443 |
Area | Pender |
Community Name | Songbird Landing |
Elementary School | North Topsail |
Middle School | Surf City |
High School | Topsail |
Listing VS Median (in Songbird Landing) | |
Price: $382,243 low | high Med: $382,243 SqFt: 2,698 low | high Med: 2,698 $ / SqFt: $142 low | high Med: $142 On Site: 18 low | high Med: 18 |