Located in a great neighborhood across from the ECU baseball stadium. 4 beds with 4 full baths, dining room, and large kitchen. Washer, dryer, and lawn maintenance are included in rent.
MLS# | 100257944 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Days On Site | 10 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,914 |
Story(s) | 1.0 |
Acreage | 0.42 |
IQWeb_mls_ncregional_Optional_01 | No |
---|---|
IQWeb_mls_ncregional_Optional_02 | No |
IQWeb_mls_ncregional_Optional_03 | No |
IQWeb_mls_ncregional_Optional_04 | No |
IQWeb_mls_ncregional_Optional_06 | No |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_10 | No |
IQWeb_mls_ncregional_Optional_11 | No |
IQWeb_mls_ncregional_Optional_12 | Brick/Stone |
IQWeb_mls_ncregional_Optional_13 | No |
IQWeb_mls_ncregional_Optional_14 | No |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | No |
Area Information | |
---|---|
State | NC |
County | Pitt |
City | Greenville |
Zip Code | 27858 |
Area | Pitt |
Community Name | Stratford |
Elementary School | Elmhurst |
Middle School | E. B. Aycock |
High School | J. H. Rose |
Listing VS Median (in Stratford) | |
Price: $2,400 low | high Med: $2,400 SqFt: 1,914 low | high Med: 1,914 $ / SqFt: $1 low | high Med: $1 On Site: 10 low | high Med: 10 Sourced by Back At You |