Immaculate single family home in GREAT family neighborhood of EASTWOOD. Very conveniently located. Just painted and immaculate condition.. Wonderful updated and spacious kitchen including pantry. spacious area for table and chairs plus a kitchen bar. Very large fenced backyard. Deck with seating.. Separate garage /workshop. Lovely wood flooring throughout. No pets. No smoking.
MLS# | 100258008 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Days On Site | 1 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 1 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.20 |
IQWeb_mls_ncregional_Optional_01 | No |
---|---|
IQWeb_mls_ncregional_Optional_02 | No |
IQWeb_mls_ncregional_Optional_03 | No |
IQWeb_mls_ncregional_Optional_04 | No |
IQWeb_mls_ncregional_Optional_06 | No |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_10 | No |
IQWeb_mls_ncregional_Optional_11 | No |
IQWeb_mls_ncregional_Optional_13 | Yes |
IQWeb_mls_ncregional_Optional_14 | No |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | Yes |
Area Information | |
---|---|
State | NC |
County | Pitt |
City | Greenville |
Zip Code | 27858 |
Area | Pitt |
Community Name | Eastwood |
Elementary School | Eastern |
Middle School | C.M. Eppes |
High School | J. H. Rose |
Listing VS Median (in Eastwood) | |
Price: $1,275 low | high Med: $50,588 On Site: 1 low | high Med: 119.500000 |