Spectacular new home to be built. Views to Howe Creek, and strategically located on one of the most desirable streets in Landfall. This home is all brick, 3 car garage, Floor plan is open and will have large airy rooms. See floor plans and elevations.
MLS# | 100223903 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2020 |
Days On Site | 216 |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,182 |
Garage | 3 |
Story(s) | 2.0 |
Acreage | 0.46 |
Property View | Yes |
IQWeb_mls_ncregional_Optional_01 | No |
---|---|
IQWeb_mls_ncregional_Optional_02 | No |
IQWeb_mls_ncregional_Optional_03 | No |
IQWeb_mls_ncregional_Optional_04 | No |
IQWeb_mls_ncregional_Optional_05 | No |
IQWeb_mls_ncregional_Optional_06 | No |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_08 | Yes |
IQWeb_mls_ncregional_Optional_09 | 3387.50 |
IQWeb_mls_ncregional_Optional_10 | Yes |
IQWeb_mls_ncregional_Optional_11 | No |
IQWeb_mls_ncregional_Optional_13 | No |
IQWeb_mls_ncregional_Optional_14 | Yes |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28405 |
Area | New Hanover |
Community Name | Landfall |
Elementary School | Wrightsville Beach |
Middle School | Noble |
High School | New Hanover |
Listing VS Median (in Landfall) | |
Price: $1,299,000 low | high Med: $879,500 SqFt: 4,182 low | high Med: 3,518 $ / SqFt: $311 low | high Med: $258 On Site: 216 low | high Med: 9 |