Great location in the heart of Winterville for this 3 bedroom, 2 bath home. This home has fresh paint, bright open kitchen, separate laundry room, ceiling fans, large master ensuite with walk in closet, rear deck, cul-de-sac location.
MLS# | 100257074 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Days On Site | 17 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,526 |
Story(s) | 1.0 |
Acreage | 0.23 |
IQWeb_mls_ncregional_Optional_01 | No |
---|---|
IQWeb_mls_ncregional_Optional_02 | No |
IQWeb_mls_ncregional_Optional_03 | No |
IQWeb_mls_ncregional_Optional_04 | No |
IQWeb_mls_ncregional_Optional_06 | No |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_10 | Yes |
IQWeb_mls_ncregional_Optional_11 | No |
IQWeb_mls_ncregional_Optional_12 | Wood Frame |
IQWeb_mls_ncregional_Optional_13 | No |
IQWeb_mls_ncregional_Optional_14 | No |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | Yes |
Area Information | |
---|---|
State | NC |
County | Pitt |
City | Winterville |
Zip Code | 28590 |
Area | Pitt |
Community Name | Craft Winds West |
School District | Pitt |
Elementary School | W. H. Robinson |
Middle School | A. G. Cox |
High School | South Central |
Listing VS Median (in Craft Winds West) | |
Price: $1,250 low | high Med: $1,250 SqFt: 1,526 low | high Med: 1,526 $ / SqFt: $1 low | high Med: $1 On Site: 17 low | high Med: 17 Sourced by Back At You |