The 'Vienna' is one of the Builder's most popular plans. The open concept throughout the living area allows for the whole family to be engaged. Floor plan is split with the Owners' Suite on the back corner of the home. It's a true retreat with a large walk in closet and an attached deluxe bath with a garden tub, separate shower and double vanities. The kitchen is a dream with modern cabinetry, granite countertops and stainless appliances per the spec sheet. The secondary bedrooms share a full bath. The laundry/mud room connects the two car garage to the home. The front entry has a foyer and a covered front porch. Waterproof laminate flooring, ceramic tile in the baths and laundry and carpet w/upgraded pad in the bedrooms and living room. Energy consciousness is important, also! This Builder's homes include an energy efficient heat pump, windows and wall and ceiling insulation values. The natural gas fireplace and water heater are big pluses! Contract early enough to make the decorator choices from the Builder's selection. $2500 towards closing costs or upgrades is included when you use the designated attorney.
MLS# | 100255913 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2021 |
Days On Site | 26 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,788 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.22 |
IQWeb_mls_ncregional_Optional_01 | No |
---|---|
IQWeb_mls_ncregional_Optional_02 | No |
IQWeb_mls_ncregional_Optional_03 | No |
IQWeb_mls_ncregional_Optional_04 | No |
IQWeb_mls_ncregional_Optional_05 | No |
IQWeb_mls_ncregional_Optional_06 | Yes |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_08 | Yes |
IQWeb_mls_ncregional_Optional_09 | 200.00 |
IQWeb_mls_ncregional_Optional_10 | Yes |
IQWeb_mls_ncregional_Optional_11 | No |
IQWeb_mls_ncregional_Optional_13 | No |
IQWeb_mls_ncregional_Optional_14 | Yes |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Lake View |
Elementary School | Creekside |
Middle School | Grover C.Fields |
High School | New Bern |
Listing VS Median (in Lake View) | |
Price: $233,950 low | high Med: $274,200 SqFt: 1,788 low | high Med: 2,335 $ / SqFt: $131 low | high Med: $118 On Site: 26 low | high Med: 0.500000 Sourced by Back At You |