House was flooded and gutted on bottom floor. House is being sold AS-IS. Owner makes no guarantee on the condition of electrical, plumbing, structural, HVAC, mold, septic system, or property lines. 4 bedrooms, 3 baths, formal living room, dining room, kitchen, large laundry room, 3 fireplaces, double car attached garage, 2 out buildings. Listing contains 3 parcels totaling 76.51 acres of land.
MLS# | 100221048 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1910 |
Days On Site | 222 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,300 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 76.51 |
IQWeb_mls_ncregional_Optional_01 | No |
---|---|
IQWeb_mls_ncregional_Optional_02 | No |
IQWeb_mls_ncregional_Optional_03 | No |
IQWeb_mls_ncregional_Optional_04 | No |
IQWeb_mls_ncregional_Optional_05 | No |
IQWeb_mls_ncregional_Optional_06 | No |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_08 | No |
IQWeb_mls_ncregional_Optional_10 | Yes |
IQWeb_mls_ncregional_Optional_11 | No |
IQWeb_mls_ncregional_Optional_13 | No |
IQWeb_mls_ncregional_Optional_14 | Yes |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | No |
Area Information | |
---|---|
State | NC |
County | Duplin |
City | Chinquapin |
Zip Code | 28521 |
Area | Duplin |
Community Name | Not In Subdivision |
Elementary School | Chinquapin |
Middle School | None |
High School | East Duplin |
Listing VS Median (in Not In Subdivision) | |
Price: $325,000 low | high Med: $159,900 SqFt: 2,300 low | high Med: 2,294 $ / SqFt: $141 low | high Med: $70 On Site: 222 low | high Med: 8 |