Awesome location, downstairs unit. 2 bedroom, 2 bath, large master bedroom, master bath with stand up shower and garden tub. Here you will find new paint, new carpet, new vinyl flooring, new kitchen cabinets, new countertops, washer and dryer
MLS# | 100257082 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Status | Active |
Days On Site | 11 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 976 |
Story(s) | 1.0 |
Acreage | 0.02 |
IQWeb_mls_ncregional_Optional_01 | No |
---|---|
IQWeb_mls_ncregional_Optional_02 | No |
IQWeb_mls_ncregional_Optional_03 | No |
IQWeb_mls_ncregional_Optional_04 | No |
IQWeb_mls_ncregional_Optional_06 | No |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_10 | Yes |
IQWeb_mls_ncregional_Optional_11 | No |
IQWeb_mls_ncregional_Optional_13 | No |
IQWeb_mls_ncregional_Optional_14 | No |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | No |
Area Information | |
---|---|
State | NC |
County | Pitt |
City | Greenville |
Zip Code | 27858 |
Area | Pitt |
Community Name | Forbes Woods |
School District | Pitt |
Elementary School | Elmhurst |
Middle School | E. B. Aycock |
High School | J. H. Rose |
Listing VS Median (in Forbes Woods) | |
Price: $800 low | high Med: $800 SqFt: 976 low | high Med: 976 $ / SqFt: $1 low | high Med: $1 On Site: 11 low | high Med: 11 |