Beach Barn is it's name but is very unique with three separate units that are currently popular on vacation rental . One on top floor with 2 bedrooms and 1 bath, two on first floor one with 1 bedroom 1 bath other is 2 bedroom 1 bath. All with breathtaking ocean views. Home has been renovated and conveys fully furnished. Located on a very DEEP oceanfront lot with high elevation. Walking distance to shops, restaurants and more in the heart of surf city.
MLS# | 100244010 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 123 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,813 |
Story(s) | 1.0 |
Acreage | 0.22 |
Water Front | Yes |
Property View | Yes |
IQWeb_mls_ncregional_Optional_01 | Yes |
---|---|
IQWeb_mls_ncregional_Optional_02 | No |
IQWeb_mls_ncregional_Optional_03 | No |
IQWeb_mls_ncregional_Optional_04 | No |
IQWeb_mls_ncregional_Optional_05 | No |
IQWeb_mls_ncregional_Optional_06 | No |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_08 | No |
IQWeb_mls_ncregional_Optional_10 | No |
IQWeb_mls_ncregional_Optional_11 | No |
IQWeb_mls_ncregional_Optional_13 | No |
IQWeb_mls_ncregional_Optional_14 | No |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | Yes |
Area Information | |
---|---|
State | NC |
County | Pender |
City | Surf City |
Zip Code | 28445 |
Area | Pender |
Community Name | Not In Subdivision |
Elementary School | Topsail |
Middle School | Topsail |
High School | Topsail |
Listing VS Median (in Not In Subdivision) | |
Price: $765,000 low | high Med: $159,900 SqFt: 1,813 low | high Med: 2,111 $ / SqFt: $422 low | high Med: $76 On Site: 123 low | high Med: 3 Sourced by Back At You |