Enjoy living in the heart of the downtown historic district situated on the Trent River within walking distance to shopping, restaurants and parks. Enjoy city views with New Bern's steeple filled skyline and the Neuse River from the private deck. Designed to lock and leave while traveling or boating. A wonderful galley kitchen with a high top bar equipped with Bosch appliances opens to the living & dining area is perfect for entertaining. Also includes a Bosch washer & dryer. High ceilings , floor to ceiling windows and sliding doors create a light and airy living space. Master suite offers a spacious tiled bath with a tub & shower. The building provides security features including the elevator and covered gated parking area. Enjoy entertaining in the spacious lobby or working out in the fitness facility with a view or simply relaxing by the riverfront pool in the most charming coastal town.
MLS# | 100245664 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 103 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 767 |
Story(s) | 1.0 |
Water Front | Yes |
IQWeb_mls_ncregional_Optional_01 | No |
---|---|
IQWeb_mls_ncregional_Optional_02 | No |
IQWeb_mls_ncregional_Optional_03 | Yes |
IQWeb_mls_ncregional_Optional_04 | No |
IQWeb_mls_ncregional_Optional_05 | No |
IQWeb_mls_ncregional_Optional_06 | Yes |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_08 | Yes |
IQWeb_mls_ncregional_Optional_09 | 2393.04 |
IQWeb_mls_ncregional_Optional_10 | No |
IQWeb_mls_ncregional_Optional_11 | No |
IQWeb_mls_ncregional_Optional_13 | Yes |
IQWeb_mls_ncregional_Optional_14 | No |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28560 |
Area | Craven |
Community Name | Not In Subdivision |
Elementary School | Brinson |
Middle School | Grover C.Fields |
High School | New Bern |
Listing VS Median (in Not In Subdivision) | |
Price: $236,931 low | high Med: $159,250 SqFt: 767 low | high Med: 976 $ / SqFt: $309 low | high Med: $41 On Site: 103 low | high Med: 568 |