NEW PHOTO'S .Seller is willing to sell each side separately,or together.
MLS# | 100151436 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 295 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 1,052 |
Pool | Yes |
Story(s) | 2.0 |
Acreage | 0.34 |
Water Front | Yes |
Property View | Yes |
IQWeb_mls_ncregional_Optional_01 | Yes |
---|---|
IQWeb_mls_ncregional_Optional_02 | Yes |
IQWeb_mls_ncregional_Optional_03 | No |
IQWeb_mls_ncregional_Optional_04 | No |
IQWeb_mls_ncregional_Optional_05 | No |
IQWeb_mls_ncregional_Optional_06 | No |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_08 | No |
IQWeb_mls_ncregional_Optional_10 | No |
IQWeb_mls_ncregional_Optional_11 | No |
IQWeb_mls_ncregional_Optional_13 | No |
IQWeb_mls_ncregional_Optional_14 | No |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Not In Subdivision) | |
Price: $696,750 low | high Med: $135,000 SqFt: 1,052 low | high Med: 1,680 $ / SqFt: $662 low | high Med: $84 On Site: 295 low | high Med: 269 |