Large 4 bedrooms, 2 full baths home in excellent condition. It has an open floor plan and central heat and A/C system.This home can only be shown on Wednesday and Saturday.
MLS# | 100255212 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2009 |
Days On Site | 15 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,860 |
Story(s) | 1.0 |
Acreage | 0.40 |
IQWeb_mls_ncregional_Optional_01 | No |
---|---|
IQWeb_mls_ncregional_Optional_02 | No |
IQWeb_mls_ncregional_Optional_03 | No |
IQWeb_mls_ncregional_Optional_04 | No |
IQWeb_mls_ncregional_Optional_05 | No |
IQWeb_mls_ncregional_Optional_06 | No |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_08 | No |
IQWeb_mls_ncregional_Optional_10 | No |
IQWeb_mls_ncregional_Optional_11 | No |
IQWeb_mls_ncregional_Optional_13 | No |
IQWeb_mls_ncregional_Optional_14 | No |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | No |
Area Information | |
---|---|
State | NC |
County | Sampson |
City | Clinton |
Zip Code | 28328 |
Area | Sampson |
Community Name | Not In Subdivision |
Elementary School | Butler Avenue Elementary |
Middle School | Sampson Middle |
High School | Clinton High |
Listing VS Median (in Not In Subdivision) | |
Price: $139,000 low | high Med: $160,000 SqFt: 1,860 low | high Med: 675 $ / SqFt: $75 low | high Med: $59 On Site: 15 low | high Med: 13.5 Sourced by Back At You |