Marina living at it's finest! This complex is close to Wrightsville Beach and Mayfaire - talk about convenient! Perfect vacation retreat in the best area. This end unit is very private and feels secluded. Covered parking specifically for this unit. Lot's of outdoor living with a large covered deck and a private patio that is beautifully landscaped. There is a community pool. This 2 bedroom 1 bath condo is pristine. Inside is totally renovated. Light and bright. Living room has an electric fireplace.. White modern kitchen with granite tops. Bathroom has all tiled walk-in shower surround. Beautiful plumbing and lighting fixtures. Freshly painted. There are two exterior storage units that come with this home. Complex has a new roof. Lease or purchase a boat slip. What is better than having your boat right out front! Come take a look, you won't be disappointed.
MLS# | 100252717 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 37 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 927 |
Story(s) | 1.0 |
Water Front | Yes |
Property View | Yes |
IQWeb_mls_ncregional_Optional_01 | No |
---|---|
IQWeb_mls_ncregional_Optional_02 | No |
IQWeb_mls_ncregional_Optional_03 | Yes |
IQWeb_mls_ncregional_Optional_04 | No |
IQWeb_mls_ncregional_Optional_05 | No |
IQWeb_mls_ncregional_Optional_06 | Yes |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_08 | Yes |
IQWeb_mls_ncregional_Optional_09 | 4380.00 |
IQWeb_mls_ncregional_Optional_10 | Yes |
IQWeb_mls_ncregional_Optional_11 | No |
IQWeb_mls_ncregional_Optional_13 | No |
IQWeb_mls_ncregional_Optional_14 | No |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | Yes |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28403 |
Area | New Hanover |
Community Name | Bradley Creek Condo |
Elementary School | Bradley Creek |
Middle School | Roland Grise |
High School | Hoggard |
Listing VS Median (in Bradley Creek Condo) | |
Price: $369,900 low | high Med: $497,400 SqFt: 927 low | high Med: 1,624 $ / SqFt: $399 low | high Med: $334 On Site: 37 low | high Med: 98 |