The main house has 3 bedrooms, 2 baths and a nice front and rear porch to take in the scenery. This property sits on 1.65 acres which includes a pear tree, 3-pecan trees, a grapevine and plum tree, 5 outbuildings most have power. One of the buildings (mancave) is heated and cooled and has 2 full bathrooms and a bedroom (a must see)! There is a former smoke house with a covered area where you can store your boat. This property has so much to see, it's definitely worth a visit!
MLS# | 100246479 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1943 |
Days On Site | 97 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,680 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 1.65 |
IQWeb_mls_ncregional_Optional_01 | No |
---|---|
IQWeb_mls_ncregional_Optional_02 | No |
IQWeb_mls_ncregional_Optional_03 | No |
IQWeb_mls_ncregional_Optional_04 | No |
IQWeb_mls_ncregional_Optional_05 | No |
IQWeb_mls_ncregional_Optional_06 | No |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_08 | No |
IQWeb_mls_ncregional_Optional_10 | No |
IQWeb_mls_ncregional_Optional_11 | No |
IQWeb_mls_ncregional_Optional_13 | Yes |
IQWeb_mls_ncregional_Optional_14 | Yes |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | No |
Area Information | |
---|---|
State | NC |
County | Columbus |
City | Clarkton |
Zip Code | 28433 |
Area | Columbus |
Community Name | Not In Subdivision |
Elementary School | Hallsboro/Artesia |
Middle School | Hallsboro |
High School | East Columbus |
Listing VS Median (in Not In Subdivision) | |
Price: $165,000 low | high Med: $159,900 SqFt: 1,680 low | high Med: 0 $ / SqFt: $98 low | high Med: $0 On Site: 97 low | high Med: 153 |