Home Owners Association with no manned gate. Private streets, boat ramp, community dock, private docks, walking trail, community pond with cooking grill, bicycle rack, very well kept. Community WebSite, www.windingcreekcommunity.com Ocean access from the community on Nancy's Creek to The Cape Fear River to the Atlantic Ocean.Home is wired for Power Generator in case of Electrical Power Outage.Storm Shutters are included. This home is located on Nancy's Creek! Has a very nice boat dock with lift and wet slip.
MLS# | 100221416 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1997 |
Days On Site | 227 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,503 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.81 |
Water Front | Yes |
Property View | Yes |
IQWeb_mls_ncregional_Optional_01 | No |
---|---|
IQWeb_mls_ncregional_Optional_02 | No |
IQWeb_mls_ncregional_Optional_03 | No |
IQWeb_mls_ncregional_Optional_04 | No |
IQWeb_mls_ncregional_Optional_05 | Yes |
IQWeb_mls_ncregional_Optional_06 | No |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_08 | Yes |
IQWeb_mls_ncregional_Optional_09 | 525.00 |
IQWeb_mls_ncregional_Optional_10 | Yes |
IQWeb_mls_ncregional_Optional_11 | No |
IQWeb_mls_ncregional_Optional_13 | Yes |
IQWeb_mls_ncregional_Optional_14 | Yes |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Winding Creek |
Elementary School | Virginia Williamson |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Winding Creek) | |
Price: $450,000 low | high Med: $81,900 SqFt: 1,503 low | high Med: 0 $ / SqFt: $299 low | high Med: $0 On Site: 227 low | high Med: 122 |