Introducing the Charleston Seaside by Robuck Homes. Located in New Hanover County's number 1 selling coastal community-WyndWater, in the premium Summerwyck section. This is located on a beautiful corner lot and a short walk to the amenities including the pool, cabana, common area and mail kiosk. This plan has 4 bedrooms and 3 and a half baths with a finished 3rd floor with full finished bath that can be used as a spacious bonus room or guest quarters. Engineered hardwood floors throughout main living, tile floor in all wet areas including laundry. Screened in porch, luxury tray ceiling in owner's suite and wood tread stairs from first to second floor.
MLS# | 100254986 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2021 |
Days On Site | 24 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,950 |
Garage | 2 |
Story(s) | 3.0 |
Acreage | 0.20 |
IQWeb_mls_ncregional_Optional_01 | No |
---|---|
IQWeb_mls_ncregional_Optional_02 | No |
IQWeb_mls_ncregional_Optional_03 | No |
IQWeb_mls_ncregional_Optional_04 | Yes |
IQWeb_mls_ncregional_Optional_05 | No |
IQWeb_mls_ncregional_Optional_06 | No |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_08 | Yes |
IQWeb_mls_ncregional_Optional_09 | 1020.00 |
IQWeb_mls_ncregional_Optional_10 | Yes |
IQWeb_mls_ncregional_Optional_11 | No |
IQWeb_mls_ncregional_Optional_13 | No |
IQWeb_mls_ncregional_Optional_14 | Yes |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | No |
Area Information | |
---|---|
State | NC |
County | Pender |
City | Hampstead |
Zip Code | 28443 |
Area | Pender |
Community Name | Wyndwater |
Elementary School | North Topsail |
Middle School | Surf City |
High School | Topsail |
Listing VS Median (in Wyndwater) | |
Price: $439,500 low | high Med: $408,884 SqFt: 2,950 low | high Med: 2,579 $ / SqFt: $149 low | high Med: $159 On Site: 24 low | high Med: 132 |