Topsail Beach Oceanfront home with 6 sleeping areas and 3.5 baths. With the amount of space it would be a great primary residence in the Topsail School District or a 2nd home with space for all your friends and family. Currently it is a family vacation rental making memories for dozens of years. The reverse floor plan has the great room with cathedral ceiling and 2 sliders to the oceanfront sun deck , dining area, kitchen half bath and master suite. The lower level has a bunk room, 3 other bedrooms 2 baths and a sitting room that goes directly out to the covered oceanfront deck. The private walkway out to the beach has large area for outdoor living space.
MLS# | 100217288 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1969 |
Days On Site | 334 |
Bed(s) | 3 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 1,920 |
Car Port | Yes |
Story(s) | 2.0 |
Acreage | 0.21 |
Water Front | Yes |
Property View | Yes |
IQWeb_mls_ncregional_Optional_01 | Yes |
---|---|
IQWeb_mls_ncregional_Optional_02 | Yes |
IQWeb_mls_ncregional_Optional_03 | No |
IQWeb_mls_ncregional_Optional_04 | No |
IQWeb_mls_ncregional_Optional_05 | No |
IQWeb_mls_ncregional_Optional_06 | No |
IQWeb_mls_ncregional_Optional_07 | No |
IQWeb_mls_ncregional_Optional_08 | No |
IQWeb_mls_ncregional_Optional_10 | No |
IQWeb_mls_ncregional_Optional_11 | No |
IQWeb_mls_ncregional_Optional_13 | No |
IQWeb_mls_ncregional_Optional_14 | No |
IQWeb_mls_ncregional_Optional_15 | No |
IQWeb_mls_ncregional_Optional_16 | Yes |
Area Information | |
---|---|
State | NC |
County | Pender |
City | Topsail Beach |
Zip Code | 28445 |
Area | Pender |
Community Name | Elizabeth Parsley |
Elementary School | Surf City |
Middle School | Surf City |
High School | Topsail |
Listing VS Median (in Elizabeth Parsley) | |
Price: $979,888 low | high Med: $979,888 SqFt: 1,920 low | high Med: 1,920 $ / SqFt: $510 low | high Med: $510 On Site: 334 low | high Med: 334 Sourced by Back At You |